Compare Wild Dog Shore and Cherry Tree Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Wild Dog Shore | Cherry Tree Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Victoria | Australia Victoria |
| Sea now (Nov) | 15.3 °C | 15.3 °C |
| Warmest sea | 19.0 °C February | 19.0 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 21 °C | 23 °C |
| Rain (Nov) | 84 mm | 86 mm |
| Rain per year | 690 mm | 790 mm |
| Best months | January–February | January–March |
| Index (Nov) | 4.7/10 | 5.6/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MHU · 121 km | MHU · 108 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wild Dog Shore | 7.7 | 7.4 | 6.7 | 4.8 | 3.3 | 2.9 | 3.0 | 3.0 | 3.1 | 3.8 | 4.7 | 6.2 |
| Cherry Tree Beach | 7.5 | 7.6 | 7.1 | 4.8 | 3.3 | 2.7 | 2.9 | 2.9 | 3.0 | 4.2 | 5.6 | 6.9 |