Compare Guaratuba and Juquehy
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Guaratuba | Juquehy |
|---|---|---|
| Sea by month | ||
| Country | Brazil São Paulo | Brazil São Paulo |
| Sea now (Oct) | 22.3 °C | 22.2 °C |
| Warmest sea | 27.1 °C February | 27.0 °C February |
| Months with sea ≥ 21 °C | 11 | 11 |
| Day high (Oct) | 26 °C | 26 °C |
| Rain (Oct) | 111 mm | 111 mm |
| Rain per year | 1,410 mm | 1,410 mm |
| Best months | March–April and September–November | March–April and September–November |
| Index (Oct) | 8.2/10 | 8.1/10 |
| Length | 8.2 km | 3.5 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 43 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SJK · 60.7 km | SJK · 61.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guaratuba | 7.4 | 7.9 | 8.1 | 8.6 | 7.9 | 7.7 | 7.2 | 7.9 | 8.3 | 8.2 | 8.0 | 7.7 |
| Juquehy | 7.4 | 7.9 | 8.1 | 8.6 | 7.9 | 7.7 | 7.3 | 7.9 | 8.3 | 8.1 | 8.0 | 7.7 |