Compare Plaža Slatina and Plaža Duće
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Plaža Slatina | Plaža Duće |
|---|---|---|
| Sea by month | ||
| Country | Croatia Split-Dalmatia | Croatia Split-Dalmatia |
| Sea now (Oct) | 20.9 °C | 20.8 °C |
| Warmest sea | 24.8 °C August | 24.5 °C August |
| Months with sea ≥ 21 °C | 4 | 4 |
| Day high (Oct) | 18 °C | 18 °C |
| Rain (Oct) | 87 mm | 87 mm |
| Rain per year | 910 mm | 910 mm |
| Best months | July–August | July–August |
| Index (Oct) | 5.0/10 | 5.0/10 |
| Length | 121 m | 220 m |
| Surface | Stone | Sand |
| Places to eat (1 km) | 0 | 17 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BWK · 8.3 km | BWK · 17.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plaža Slatina | 2.5 | 2.5 | 2.7 | 2.8 | 5.2 | 8.8 | 9.5 | 9.4 | 8.1 | 5.0 | 3.5 | 2.7 |
| Plaža Duće | 2.5 | 2.5 | 2.7 | 2.8 | 5.2 | 8.8 | 9.5 | 9.4 | 8.0 | 5.0 | 3.5 | 2.7 |