Compare Juliusruh Strand and Prerow Strand
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Juliusruh Strand | Prerow Strand |
|---|---|---|
| Sea by month | ||
| Country | Germany Mecklenburg-Vorpommern | Germany Mecklenburg-Vorpommern |
| Sea now (Oct) | 12.3 °C | 12.2 °C |
| Warmest sea | 18.7 °C August | 18.0 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Oct) | 12 °C | 13 °C |
| Rain (Oct) | 69 mm | 62 mm |
| Rain per year | 680 mm | 670 mm |
| Best months | – | – |
| Index (Oct) | 2.1/10 | 2.4/10 |
| Length | 3.7 km | 338 m |
| Surface | – | Sand |
| Places to eat (1 km) | 9 | 30 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HDF · 96.7 km | RLG · 62.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juliusruh Strand | 1.9 | 2.2 | 2.4 | 2.8 | 2.8 | 2.7 | 4.0 | 4.5 | 2.8 | 2.1 | 2.0 | 1.9 |
| Prerow Strand | 2.1 | 2.3 | 2.5 | 2.8 | 2.8 | 3.0 | 4.8 | 5.0 | 2.9 | 2.4 | 2.3 | 2.1 |