Compare Arambol Beach and Miramar Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Arambol Beach | Miramar Beach |
|---|---|---|
| Sea by month | ||
| Country | India Goa | India Goa |
| Sea now (Nov) | 28.8 °C | 28.8 °C |
| Warmest sea | 29.6 °C May | 29.6 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 30 °C | 29 °C |
| Rain (Nov) | 22 mm | 27 mm |
| Rain per year | 2,420 mm | 1,890 mm |
| Best months | November–January | November–January |
| Index (Nov) | 9.4/10 | 9.3/10 |
| Length | – | 2.6 km |
| Surface | – | – |
| Places to eat (1 km) | 78 | 37 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GOX · 18.1 km | GOI · 11.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arambol Beach | 9.2 | 8.4 | 7.8 | 7.3 | 7.5 | 6.9 | 6.8 | 6.9 | 7.2 | 8.3 | 9.4 | 9.5 |
| Miramar Beach | 9.3 | 8.2 | 7.2 | 6.8 | 7.3 | 7.1 | 7.0 | 7.1 | 7.3 | 8.3 | 9.3 | 9.6 |