Compare Malpe Beach and Udupi Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Malpe Beach | Udupi Beach |
|---|---|---|
| Sea by month | ||
| Country | India Karnataka | India Karnataka |
| Sea now (Oct) | 28.5 °C | 28.5 °C |
| Warmest sea | 30.0 °C May | 30.0 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Oct) | 28 °C | 28 °C |
| Rain (Oct) | 227 mm | 227 mm |
| Rain per year | 3,360 mm | 3,360 mm |
| Best months | December–February | December–February |
| Index (Oct) | 7.5/10 | 7.5/10 |
| Length | 2.7 km | 231 m |
| Surface | – | – |
| Places to eat (1 km) | 4 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | IXE · 49.7 km | IXE · 52.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malpe Beach | 9.7 | 9.6 | 8.6 | 8.4 | 8.1 | 7.1 | 7.1 | 7.1 | 7.2 | 7.5 | 8.9 | 9.5 |
| Udupi Beach | 9.7 | 9.6 | 8.6 | 8.4 | 8.1 | 7.1 | 7.1 | 7.1 | 7.2 | 7.5 | 8.9 | 9.5 |