Compare Vagator Beach and Calangute Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Vagator Beach | Calangute Beach |
|---|---|---|
| Sea by month | ||
| Country | India Goa | India Goa |
| Sea now (Oct) | 28.5 °C | 28.5 °C |
| Warmest sea | 29.6 °C May | 29.6 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Oct) | 29 °C | 27 °C |
| Rain (Oct) | 138 mm | 113 mm |
| Rain per year | 2,420 mm | 1,550 mm |
| Best months | November–January | November–January |
| Index (Oct) | 8.3/10 | 8.5/10 |
| Length | 391 m | 2.3 km |
| Surface | – | – |
| Places to eat (1 km) | 78 | 125 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GOX · 21.2 km | GOI · 19.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vagator Beach | 9.2 | 8.4 | 7.8 | 7.3 | 7.5 | 6.9 | 6.8 | 6.9 | 7.2 | 8.3 | 9.4 | 9.5 |
| Calangute Beach | 9.6 | 8.5 | 7.4 | 6.8 | 7.4 | 6.8 | 6.6 | 6.8 | 7.6 | 8.5 | 9.4 | 9.6 |