Compare Pantai Marina, Bontang and Pantai Biru
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pantai Marina, Bontang | Pantai Biru |
|---|---|---|
| Sea by month | ||
| Country | Indonesia East Kalimantan | Indonesia East Kalimantan |
| Sea now (Nov) | 29.2 °C | 29.2 °C |
| Warmest sea | 29.5 °C May | 29.5 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 29 °C |
| Rain (Nov) | 205 mm | 197 mm |
| Rain per year | 2,250 mm | 2,190 mm |
| Best months | June–September | February and July–October |
| Index (Nov) | 7.5/10 | 7.6/10 |
| Length | – | 873 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | AAP · 59.4 km | AAP · 43.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pantai Marina, Bontang | 7.3 | 7.8 | 7.5 | 7.5 | 7.6 | 7.9 | 8.0 | 8.4 | 8.1 | 7.8 | 7.5 | 7.2 |
| Pantai Biru | 7.4 | 7.9 | 7.5 | 7.5 | 7.6 | 7.8 | 8.0 | 8.4 | 8.2 | 8.0 | 7.6 | 7.2 |