Compare Pantai Teluk Kaba and Pantai Biru
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pantai Teluk Kaba | Pantai Biru |
|---|---|---|
| Sea by month | ||
| Country | Indonesia East Kalimantan | Indonesia East Kalimantan |
| Sea now (Nov) | 29.2 °C | 29.2 °C |
| Warmest sea | 29.5 °C May | 29.5 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 29 °C |
| Rain (Nov) | 179 mm | 197 mm |
| Rain per year | 2,010 mm | 2,190 mm |
| Best months | February and June–October | February and July–October |
| Index (Nov) | 7.7/10 | 7.6/10 |
| Length | – | 873 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | AAP · 82.5 km | AAP · 43.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pantai Teluk Kaba | 7.4 | 7.9 | 7.7 | 7.8 | 7.8 | 8.0 | 8.1 | 8.4 | 8.2 | 8.0 | 7.7 | 7.4 |
| Pantai Biru | 7.4 | 7.9 | 7.5 | 7.5 | 7.6 | 7.8 | 8.0 | 8.4 | 8.2 | 8.0 | 7.6 | 7.2 |