Compare Torre Guaceto and Punta Prosciutto
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Torre Guaceto | Punta Prosciutto |
|---|---|---|
| Sea by month | ||
| Country | Italy Apulia | Italy Apulia |
| Sea now (Oct) | 20.3 °C | 21.6 °C |
| Warmest sea | 25.8 °C August | 26.3 °C August |
| Months with sea ≥ 21 °C | 4 | 5 |
| Day high (Oct) | 20 °C | 22 °C |
| Rain (Oct) | 92 mm | 84 mm |
| Rain per year | 820 mm | 690 mm |
| Best months | July–August | June–September |
| Index (Oct) | 5.8/10 | 6.9/10 |
| Length | 414 m | 702 m |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 3 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BDS · 16.1 km | BDS · 43.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torre Guaceto | 2.3 | 2.3 | 2.5 | 2.8 | 4.9 | 8.2 | 9.5 | 9.6 | 8.4 | 5.8 | 3.0 | 2.2 |
| Punta Prosciutto | 2.5 | 2.5 | 2.6 | 3.3 | 6.4 | 9.2 | 9.5 | 9.6 | 9.0 | 6.9 | 3.7 | 2.6 |