Compare Dishoek Strand and Vlissingen Strand
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Dishoek Strand | Vlissingen Strand |
|---|---|---|
| Sea by month | ||
| Country | Netherlands Zeeland | Netherlands Zeeland |
| Sea now (Oct) | 14.5 °C | 14.5 °C |
| Warmest sea | 19.2 °C August | 19.2 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Oct) | 15 °C | 15 °C |
| Rain (Oct) | 75 mm | 75 mm |
| Rain per year | 810 mm | 810 mm |
| Best months | July–August | July–August |
| Index (Oct) | 2.3/10 | 2.3/10 |
| Length | 5.2 km | 592 m |
| Surface | – | – |
| Places to eat (1 km) | 11 | 126 |
| Lifeguard stations | 0 | 0 |
| Closest airport | OST · 53.9 km | OST · 55.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dishoek Strand | 2.2 | 2.3 | 2.5 | 2.9 | 2.7 | 4.1 | 5.6 | 5.8 | 4.3 | 2.3 | 2.2 | 2.1 |
| Vlissingen Strand | 2.2 | 2.3 | 2.5 | 2.9 | 2.7 | 4.1 | 5.6 | 5.8 | 4.3 | 2.3 | 2.2 | 2.1 |