Compare Rewa and Jastarnia
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Rewa | Jastarnia |
|---|---|---|
| Sea by month | ||
| Country | Poland Pomerania | Poland Pomerania |
| Sea now (Oct) | 12.8 °C | 12.8 °C |
| Warmest sea | 18.8 °C August | 18.8 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Oct) | 12 °C | 12 °C |
| Rain (Oct) | 73 mm | 73 mm |
| Rain per year | 720 mm | 720 mm |
| Best months | – | – |
| Index (Oct) | 2.1/10 | 2.1/10 |
| Length | 1.8 km | 3.2 km |
| Surface | Sand | – |
| Places to eat (1 km) | 25 | 83 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GDN · 28.3 km | GDN · 38.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rewa | 1.9 | 2.2 | 2.4 | 2.8 | 2.8 | 2.7 | 4.0 | 4.8 | 2.8 | 2.1 | 1.9 | 1.8 |
| Jastarnia | 1.9 | 2.2 | 2.4 | 2.8 | 2.8 | 2.7 | 4.0 | 4.8 | 2.8 | 2.1 | 1.9 | 1.8 |