Compare Praia Fluvial Olhos d'Água and Praia Fluvial do Agroal
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia Fluvial Olhos d'Água | Praia Fluvial do Agroal |
|---|---|---|
| Sea by month | – | – |
| Country | Portugal Santarém | Portugal Santarém |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 17 °C | 15 °C |
| Rain (Nov) | 101 mm | 121 mm |
| Rain per year | 690 mm | 850 mm |
| Best months | June–September | June–September |
| Index (Nov) | 3.5/10 | 3.3/10 |
| Length | 86 m | 140 m |
| Surface | – | Pebble |
| Places to eat (1 km) | 1 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | LIS · 82.4 km | LIS · 117 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia Fluvial Olhos d'Água | 3.6 | 3.9 | 3.9 | 5.7 | 8.5 | 9.2 | 9.0 | 8.6 | 9.1 | 7.1 | 3.5 | 3.7 |
| Praia Fluvial do Agroal | 3.3 | 3.7 | 3.5 | 4.1 | 7.0 | 9.2 | 9.5 | 9.4 | 9.1 | 5.9 | 3.3 | 3.4 |