Compare Cap de Sant Pere and Llevant Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Cap de Sant Pere | Llevant Beach |
|---|---|---|
| Sea by month | ||
| Country | Spain Catalonia | Spain Catalonia |
| Sea now (Nov) | 18.0 °C | 17.7 °C |
| Warmest sea | 25.9 °C August | 25.8 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 15 °C | 15 °C |
| Rain (Nov) | 52 mm | 52 mm |
| Rain per year | 470 mm | 470 mm |
| Best months | June–September | July–September |
| Index (Nov) | 4.0/10 | 3.9/10 |
| Length | 590 m | 1.2 km |
| Surface | Sand | – |
| Places to eat (1 km) | 39 | 306 |
| Lifeguard stations | 0 | 0 |
| Closest airport | REU · 9.8 km | REU · 8.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cap de Sant Pere | 3.1 | 3.3 | 3.2 | 3.8 | 6.6 | 8.9 | 9.5 | 9.4 | 9.2 | 6.7 | 4.0 | 3.2 |
| Llevant Beach | 3.1 | 3.3 | 3.2 | 3.8 | 6.6 | 8.8 | 9.5 | 9.4 | 9.2 | 6.7 | 3.9 | 3.2 |