Compare Surin Beach and Patong
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Surin Beach | Patong |
|---|---|---|
| Sea by month | ||
| Country | Thailand Phuket | Thailand Phuket |
| Sea now (Oct) | 28.6 °C | 28.6 °C |
| Warmest sea | 29.9 °C May | 29.9 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Oct) | 28 °C | 28 °C |
| Rain (Oct) | 317 mm | 317 mm |
| Rain per year | 2,380 mm | 2,380 mm |
| Best months | February | February |
| Index (Oct) | 7.1/10 | 7.1/10 |
| Length | 456 m | 2.6 km |
| Surface | – | Sand |
| Places to eat (1 km) | 80 | 600 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HKT · 15.3 km | HKT · 24.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surin Beach | 8.7 | 9.3 | 8.6 | 8.2 | 7.2 | 7.1 | 7.2 | 7.1 | 7.1 | 7.1 | 7.3 | 8.2 |
| Patong | 8.7 | 9.3 | 8.6 | 8.2 | 7.2 | 7.1 | 7.2 | 7.1 | 7.1 | 7.1 | 7.3 | 8.2 |