Compare Çalış Plajı and Patara Plajı
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Çalış Plajı | Patara Plajı |
|---|---|---|
| Sea by month | ||
| Country | Turkey Muğla | Turkey Antalya |
| Sea now (Oct) | 24.3 °C | 24.5 °C |
| Warmest sea | 27.3 °C August | 28.0 °C August |
| Months with sea ≥ 21 °C | 6 | 6 |
| Day high (Oct) | 20 °C | 23 °C |
| Rain (Oct) | 63 mm | 68 mm |
| Rain per year | 840 mm | 870 mm |
| Best months | June–September | June and September |
| Index (Oct) | 6.9/10 | 8.0/10 |
| Length | 3.5 km | 7.1 km |
| Surface | Pebble | Sand |
| Places to eat (1 km) | 101 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | DLM · 27.9 km | DLM · 66.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Çalış Plajı | 2.8 | 3.1 | 3.5 | 3.9 | 6.2 | 9.5 | 9.5 | 9.4 | 9.6 | 6.9 | 4.8 | 3.4 |
| Patara Plajı | 2.5 | 2.9 | 3.4 | 4.2 | 7.5 | 9.7 | 8.9 | 9.0 | 9.6 | 8.0 | 4.7 | 3.2 |