Compare Audrey McCall Beach and Poet's Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Audrey McCall Beach | Poet's Beach |
|---|---|---|
| Sea by month | – | – |
| Country | United States Oregon | United States Oregon |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 8 °C | 8 °C |
| Rain (Nov) | 256 mm | 256 mm |
| Rain per year | 1,710 mm | 1,710 mm |
| Best months | July–August | July–August |
| Index (Nov) | 1.6/10 | 1.6/10 |
| Length | – | 124 m |
| Surface | – | Sand |
| Places to eat (1 km) | 354 | 152 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PDX · 10.1 km | PDX · 10.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audrey McCall Beach | 1.6 | 2.6 | 2.1 | 2.9 | 3.4 | 5.2 | 9.3 | 9.2 | 6.9 | 2.7 | 1.6 | 1.5 |
| Poet's Beach | 1.6 | 2.6 | 2.1 | 2.9 | 3.4 | 5.2 | 9.3 | 9.2 | 6.9 | 2.7 | 1.6 | 1.5 |