Compare Huntington Beach and Newport Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Huntington Beach | Newport Beach |
|---|---|---|
| Sea by month | ||
| Country | United States California | United States California |
| Sea now (Oct) | 19.3 °C | 19.3 °C |
| Warmest sea | 20.6 °C August | 20.7 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Oct) | 27 °C | 27 °C |
| Rain (Oct) | 16 mm | 16 mm |
| Rain per year | 290 mm | 290 mm |
| Best months | June and September–October | June and September–October |
| Index (Oct) | 8.4/10 | 8.4/10 |
| Length | 3.9 km | – |
| Surface | – | – |
| Places to eat (1 km) | 30 | 190 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SNA · 12.1 km | SNA · 9.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Beach | 3.2 | 3.2 | 4.7 | 6.0 | 7.6 | 8.1 | 7.5 | 7.7 | 8.4 | 8.4 | 6.0 | 3.4 |
| Newport Beach | 3.2 | 3.2 | 4.8 | 6.0 | 7.6 | 8.2 | 7.6 | 7.7 | 8.4 | 8.4 | 6.0 | 3.4 |