Compare Navarre Beach and Pensacola Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Navarre Beach | Pensacola Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Florida | United States Florida |
| Sea now (Oct) | 25.8 °C | 25.8 °C |
| Warmest sea | 29.3 °C August | 29.3 °C August |
| Months with sea ≥ 21 °C | 7 | 7 |
| Day high (Oct) | 26 °C | 26 °C |
| Rain (Oct) | 93 mm | 100 mm |
| Rain per year | 1,500 mm | 1,530 mm |
| Best months | May–June and September–October | May and September–October |
| Index (Oct) | 8.9/10 | 8.8/10 |
| Length | – | 2.0 km |
| Surface | – | – |
| Places to eat (1 km) | 8 | 67 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PNS · 32.8 km | PNS · 16.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navarre Beach | 3.7 | 3.4 | 5.3 | 7.5 | 8.9 | 8.3 | 7.9 | 8.0 | 8.5 | 8.9 | 7.0 | 4.2 |
| Pensacola Beach | 3.6 | 3.3 | 5.0 | 7.2 | 8.8 | 8.2 | 8.0 | 8.0 | 8.4 | 8.8 | 6.8 | 4.0 |