Compare Bãi biển Đồng Châu and Bãi biển Hải Hòa
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Bãi biển Đồng Châu | Bãi biển Hải Hòa |
|---|---|---|
| Sea by month | ||
| Country | Vietnam Quảng Ninh | Vietnam Quảng Ninh |
| Sea now (Nov) | 25.0 °C | 24.7 °C |
| Warmest sea | 29.6 °C August | 29.6 °C August |
| Months with sea ≥ 21 °C | 9 | 9 |
| Day high (Nov) | 24 °C | — |
| Rain (Nov) | 55 mm | – |
| Rain per year | 1,670 mm | – |
| Best months | April–May and October–November | – |
| Index (Nov) | 8.2/10 | – |
| Length | 2.8 km | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | VDO · 26.1 km | VDO · 7.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bãi biển Đồng Châu | 4.4 | 4.8 | 5.9 | 8.1 | 8.0 | 6.9 | 6.9 | 7.1 | 7.3 | 8.2 | 8.2 | 6.0 |
| Bãi biển Hải Hòa | – | – | – | – | – | – | – | – | – | – | – | – |