Beaches in Massachusetts, United States
246 beaches in Massachusetts. The regional median beach-day index is highest in July–August. The warmest water is at New Silver Beach (21.2 °C at its peak). The longest mapped beach is Nantasket Beach at 5.4 km.
Jan5°Feb3°Mar4°Apr6°May10°Jun15°Jul19°Aug20°Sep18°Oct14°Nov10°Dec8°
Compare the beaches of Massachusetts
| Beach | Region | Sea, Nov | Warmest sea | High, Nov | Index, Nov | Length | Surface |
|---|---|---|---|---|---|---|---|
| 1000 Steps Beach | Massachusetts | 10.7 °C | 19.9 °C | 11 °C | 1.9 | – | |
| Nantasket Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | 5.4 km | Sand |
| Revere Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | 4.1 km | Sand |
| Crane Beach | Massachusetts | 9.9 °C | 18.6 °C | 9 °C | 2.3 | 4.8 km | Sand |
| Carson Beach, South Boston | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | – | |
| Marconi Beach | Massachusetts | 10.4 °C | 19.5 °C | 11 °C | 1.6 | – | |
| Nauset Beach | Massachusetts | 10.4 °C | 19.5 °C | 11 °C | 1.6 | – | Sand |
| Wingaersheek Beach | Massachusetts | 9.9 °C | 18.6 °C | 9 °C | 2.3 | 974 m | Sand |
| Coast Guard Beach | Massachusetts | 10.4 °C | 19.5 °C | 11 °C | 1.6 | – | Sand |
| Duxbury Beach | Massachusetts | 10.3 °C | 19.0 °C | 10 °C | 2.3 | – | |
| Winthrop Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | 1.5 km | Sand |
| Craigville Beach | Massachusetts | 10.6 °C | 20.4 °C | 11 °C | 1.9 | – | |
| Wollaston Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | 1.8 km | |
| Cahoon Hollow Beach | Massachusetts | 10.4 °C | 19.5 °C | 11 °C | 1.6 | 1.5 km | Sand |
| Constitution Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | 578 m | |
| Yirrell Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | 608 m | Sand |
| New Silver Beach | Massachusetts | 12.2 °C | 21.2 °C | 11 °C | 2.4 | 78 m | Sand |
| Peggotty Beach | Massachusetts | 10.3 °C | 19.0 °C | 10 °C | 2.3 | 668 m | Sand |
| West Beach, Beverly, Massachusetts | Massachusetts | 9.9 °C | 18.6 °C | 9 °C | 2.3 | – | |
| Cooks Brook Beach | Massachusetts | 10.4 °C | 19.8 °C | 11 °C | 1.9 | 153 m | Sand |
| Popponesset Peninsula | Massachusetts | 10.6 °C | 20.4 °C | 11 °C | 1.9 | 1.3 km | Sand |
| Magazine Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | – | |
| Savin Hill Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | 656 m | |
| North Scituate Beach | Massachusetts | 10.3 °C | 19.0 °C | 10 °C | 2.3 | 1.0 km | |
| Sampsons Island | Massachusetts | 10.6 °C | 20.4 °C | 11 °C | 1.9 | – | |
| Lambert's Cove Beach | Massachusetts | 12.0 °C | 20.9 °C | 11 °C | 2.0 | – | |
| White Crest Beach | Massachusetts | 10.4 °C | 19.5 °C | 11 °C | 1.6 | 1.4 km | Sand |
| Lobsterville Beach | Massachusetts | 12.4 °C | 21.0 °C | 11 °C | 2.0 | – | |
| Lynn Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | 779 m | Sand |
| Front Beach | Massachusetts | 9.9 °C | 18.6 °C | 10 °C | 1.7 | 234 m | Sand |
| Newcomb Hollow Beach | Massachusetts | 10.4 °C | 19.5 °C | 11 °C | 1.6 | 2.4 km | Sand |
| Oak Bluffs Town Beach | Massachusetts | 12.0 °C | 20.9 °C | 11 °C | 1.9 | 612 m | Sand |
| Oyster Pond Beach | Massachusetts | 10.3 °C | 19.6 °C | 11 °C | 1.6 | 119 m | Sand |
| Pavilion Beach | Massachusetts | 9.9 °C | 18.6 °C | 9 °C | 2.3 | 460 m | Sand |
| Singing Beach | Massachusetts | 9.9 °C | 18.6 °C | 9 °C | 2.3 | 725 m | Sand |
| South Cape Beach | Massachusetts | 10.6 °C | 20.4 °C | 11 °C | 1.9 | 3.1 km | Sand |
| Corporation Beach | Massachusetts | 10.4 °C | 19.8 °C | 11 °C | 1.9 | 641 m | Sand |
| Menemsha Beach | Massachusetts | 12.4 °C | 21.0 °C | 11 °C | 2.0 | 1.5 km | Sand |
| Town Beach | Massachusetts | 10.4 °C | 19.9 °C | 11 °C | 1.9 | 728 m | Sand |
| Mingo Beach | Massachusetts | 9.9 °C | 18.6 °C | 9 °C | 2.3 | 559 m | Sand |
| Bay View Street Beach | Massachusetts | 10.6 °C | 20.4 °C | 11 °C | 1.9 | 693 m | Sand |
| Linnell Landing Beach | Massachusetts | 10.4 °C | 19.8 °C | 11 °C | 1.9 | 469 m | Sand |
| Cressy Beach | Massachusetts | 9.9 °C | 18.6 °C | 9 °C | 2.3 | 301 m | Sand |
| Gas House Basin | Massachusetts | 10.2 °C | 18.8 °C | 9 °C | 2.3 | 89 m | Sand |
| Josephs Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | 353 m | Sand |
| Riverhead Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | 206 m | Sand |
| Long Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | 2.0 km | Sand |
| Grays Beach | Massachusetts | 10.3 °C | 19.0 °C | 11 °C | 2.4 | 95 m | Sand |
| L Street Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | 402 m | Sand |
| Crosby Landing Beach | Massachusetts | 10.4 °C | 19.8 °C | 11 °C | 1.9 | 87 m | |
| Rock Harbor Beach | Massachusetts | 10.4 °C | 19.8 °C | 11 °C | 1.9 | 49 m | |
| Maguire Landing Beach | Massachusetts | 10.4 °C | 19.5 °C | 11 °C | 1.6 | 100 m | |
| Skaket Beach | Massachusetts | 10.4 °C | 19.8 °C | 11 °C | 1.9 | – | Sand |
| First Encounter Beach | Massachusetts | 10.4 °C | 19.8 °C | 11 °C | 1.9 | 767 m | Sand |
| Lewis Bay Beach | Massachusetts | 10.6 °C | 20.4 °C | 11 °C | 1.9 | – | |
| Stephens Field Beach | Massachusetts | 10.3 °C | 19.0 °C | 11 °C | 2.4 | 57 m | |
| Herring Cove Beach | Massachusetts | 10.3 °C | 19.3 °C | 10 °C | 1.7 | – | Sand |
| Crescent Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | 325 m | Sand |
| Grays Beach | Massachusetts | 10.4 °C | 20.1 °C | 11 °C | 1.9 | 128 m | Sand |
| Bend-in-the-Road Beach | Massachusetts | 12.0 °C | 20.9 °C | 11 °C | 1.9 | 451 m | |
| Eastville Beach | Massachusetts | 12.0 °C | 20.9 °C | 11 °C | 1.9 | 401 m | Sand |
| Forest Beach | Massachusetts | 10.4 °C | 20.1 °C | 11 °C | 1.9 | 799 m | Sand |
| Fuller Street Beach | Massachusetts | 12.0 °C | 20.9 °C | 11 °C | 1.9 | 299 m | Sand |
| Nobska Beach | Massachusetts | 12.0 °C | 20.9 °C | 11 °C | 2.4 | 332 m | Sand |
| South Beach | Massachusetts | 12.0 °C | 20.9 °C | 11 °C | 1.9 | 1.6 km | Sand |
| Jetties Beach | Massachusetts | 10.7 °C | 19.9 °C | 11 °C | 1.9 | 564 m | Sand |
| Kalmus Park Beach | Massachusetts | 10.6 °C | 20.4 °C | 11 °C | 1.9 | 606 m | Sand |
| Childrens Beach | Massachusetts | 10.7 °C | 19.9 °C | 11 °C | 1.9 | 151 m | Sand |
| Sunken Meadow Beach | Massachusetts | 10.4 °C | 19.8 °C | 11 °C | 1.9 | 48 m | Sand |
| Veterans Park Beach | Massachusetts | 10.6 °C | 20.4 °C | 11 °C | 1.9 | 524 m | Sand |
| Haigis Beach | Massachusetts | 10.4 °C | 20.1 °C | 11 °C | 1.9 | 398 m | Sand |
| Ballston Beach | Massachusetts | 10.3 °C | 19.3 °C | 10 °C | 1.7 | 242 m | Sand |
| Ellis Landing Beach | Massachusetts | 10.4 °C | 19.8 °C | 11 °C | 1.9 | – | |
| Sandy Neck Beach | Massachusetts | 10.6 °C | 20.4 °C | 11 °C | 1.9 | – | |
| Springhill Brook | Massachusetts | 10.4 °C | 19.9 °C | 11 °C | 1.9 | – | |
| Race Point Beach | Massachusetts | 10.3 °C | 19.3 °C | 10 °C | 1.7 | – | |
| Harding Beach | Massachusetts | 10.3 °C | 19.6 °C | 11 °C | 1.6 | – | |
| Sandy Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | 471 m | Sand |
| Saquish Beach | Massachusetts | 10.3 °C | 19.0 °C | 10 °C | 1.7 | 3.5 km | Sand |
| White Beach | Massachusetts | 9.9 °C | 18.6 °C | 9 °C | 2.3 | 234 m | Sand |
| Attaquin Beach | Massachusetts | inland | – | 11 °C | 2.5 | 129 m | |
| Devereux Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | 196 m | Sand |
| Fishermans Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | 679 m | Sand |
| Fort Pickering Beach | Massachusetts | 10.2 °C | 18.8 °C | 9 °C | 2.3 | 226 m | Sand |
| Garmet Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | 381 m | Sand |
| Goldthwait Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | 803 m | Sand |
| Gray Beach | Massachusetts | 9.9 °C | 18.6 °C | 9 °C | 2.3 | 625 m | Sand |
| Old Churm | Massachusetts | 10.2 °C | 18.8 °C | 9 °C | 2.3 | 48 m | Sand |
| Scusset Beach | Massachusetts | 10.4 °C | 19.9 °C | 11 °C | 1.9 | 2.7 km | Sand |
| Patch Beach | Massachusetts | 10.2 °C | 18.8 °C | 9 °C | 2.3 | 755 m | Sand |
| Phillips Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | 1.1 km | Sand |
| Short Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | 465 m | Sand |
| Manet Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | 768 m | |
| Tuckers Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | 803 m | Sand |
| Wessagusset Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | 316 m | |
| Minot Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | 278 m | |
| Greystone Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | 95 m | Sand |
| Back Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | 196 m | Sand |
| Bassing Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | 1.4 km | Sand |
| Dane Street Beach | Massachusetts | 10.2 °C | 18.8 °C | 9 °C | 2.3 | – | |
| Eustis Beach | Massachusetts | 12.2 °C | 21.2 °C | 11 °C | 2.4 | 361 m | Sand |
| Fort Beach | Massachusetts | 10.2 °C | 18.8 °C | 9 °C | 2.3 | – | |
| Sandy Beach | Massachusetts | 9.7 °C | 18.3 °C | 9 °C | 2.3 | – | |
| Humarock Beach | Massachusetts | 10.3 °C | 19.0 °C | 10 °C | 2.3 | – | |
| Sagamore Beach | Massachusetts | 10.4 °C | 19.9 °C | 11 °C | 1.9 | – | |
| Duck Harbor Beach | Massachusetts | 10.4 °C | 19.8 °C | 11 °C | 1.9 | – | |
| Pebbly Beach | Massachusetts | 9.9 °C | 18.6 °C | 10 °C | 1.7 | 236 m | |
| Cape Hedge Beach | Massachusetts | 9.9 °C | 18.6 °C | 10 °C | 1.7 | 617 m | |
| Mayflower Beach | Massachusetts | 10.4 °C | 20.1 °C | 11 °C | 1.9 | 239 m | |
| Wiley Park Beach | Massachusetts | 10.4 °C | 19.5 °C | 11 °C | 1.6 | 97 m | |
| Lighthouse Beach | Massachusetts | 12.0 °C | 20.9 °C | 11 °C | 1.9 | 627 m | |
| Falmouth Beach | Massachusetts | 12.0 °C | 20.9 °C | 11 °C | 2.4 | 895 m | Sand |
| Sea Gull Beach | Massachusetts | 10.4 °C | 20.1 °C | 11 °C | 1.9 | 741 m | Sand |
| Orleans Beach | Massachusetts | 10.4 °C | 19.5 °C | 11 °C | 1.6 | 491 m | Sand |
| South Shore | Massachusetts | 11.3 °C | 19.6 °C | 11 °C | 1.9 | 909 m | Sand |
| Thumpertown Beach | Massachusetts | 10.4 °C | 19.8 °C | 11 °C | 1.9 | 44 m | Sand |
| Robbins Hill Beach | Massachusetts | 10.4 °C | 19.8 °C | 11 °C | 1.9 | 485 m | Sand |
| Kingsbury Beach | Massachusetts | 10.4 °C | 19.8 °C | 11 °C | 1.9 | 62 m | Sand |
| Hatch Beach | Massachusetts | 10.4 °C | 19.8 °C | 11 °C | 1.9 | 767 m | Sand |
| Graves Beach | Massachusetts | 9.9 °C | 18.6 °C | 9 °C | 2.3 | 630 m | Sand |
| Nobska Beach | Massachusetts | 12.2 °C | 21.2 °C | 11 °C | 2.4 | 527 m | Sand |
| Inman Road Beach | Massachusetts | 10.4 °C | 20.1 °C | 11 °C | 1.9 | – | |
| Chappaquiddick Beach | Massachusetts | 11.2 °C | 20.5 °C | 11 °C | 1.9 | – | |
| Menemsha Hills Reservation Beach | Massachusetts | 12.4 °C | 21.0 °C | 11 °C | 2.0 | – | |
| Highland Beach | Massachusetts | 10.3 °C | 19.3 °C | 10 °C | 1.7 | – | |
| Black Beach | Massachusetts | 12.2 °C | 21.2 °C | 11 °C | 2.4 | – | |
| Nickerson Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | 53 m | |
| Pico Beach | Massachusetts | 12.2 °C | 21.2 °C | 11 °C | 2.4 | – | |
| Short Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | 914 m | Sand |
| Pond Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | 468 m | |
| Brayton Point Beach | Massachusetts | 12.2 °C | 21.2 °C | 11 °C | 2.4 | – | |
| Tenean Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | – | |
| Lucy Vincent Beach | Massachusetts | 12.0 °C | 20.9 °C | 11 °C | 2.0 | 760 m | Sand |
| Little Beach | Massachusetts | 12.2 °C | 21.2 °C | 11 °C | 2.4 | – | |
| Quidnet Beach | Massachusetts | 10.4 °C | 19.3 °C | 11 °C | 1.7 | – | |
| Edgartown Beach | Massachusetts | 12.0 °C | 20.9 °C | 11 °C | 1.9 | – | |
| Gay Head Town Beach | Massachusetts | 12.4 °C | 21.0 °C | 11 °C | 2.0 | – | |
| Glendon Road Beach | Massachusetts | 10.4 °C | 20.1 °C | 11 °C | 1.9 | – | |
| Good Harbor Beach | Massachusetts | 9.9 °C | 18.6 °C | 9 °C | 2.3 | – | |
| Niles Beach | Massachusetts | 9.9 °C | 18.6 °C | 9 °C | 2.3 | – | |
| Old Garden Beach | Massachusetts | 9.9 °C | 18.6 °C | 10 °C | 1.7 | – | |
| Scorton Neck Beach | Massachusetts | 10.6 °C | 20.4 °C | 11 °C | 1.9 | – | |
| Sea Street Beach | Massachusetts | 10.4 °C | 20.1 °C | 11 °C | 1.9 | – | |
| Sesuit Beach | Massachusetts | 10.4 °C | 19.8 °C | 11 °C | 1.9 | – | |
| Orient Heights Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | 578 m | |
| Owen Park Beach | Massachusetts | 12.0 °C | 20.9 °C | 11 °C | 1.9 | – | |
| Paine's Creek Beach | Massachusetts | 10.4 °C | 19.8 °C | 11 °C | 1.9 | – | |
| Pest House Shore | Massachusetts | 10.7 °C | 19.9 °C | 11 °C | 1.9 | – | |
| South Beach | Massachusetts | 10.7 °C | 19.9 °C | 11 °C | 1.9 | – | |
| Hyannis Port Beach | Massachusetts | 10.6 °C | 20.4 °C | 11 °C | 1.9 | – | |
| Chappaquoit Beach | Massachusetts | 12.2 °C | 21.2 °C | 11 °C | 2.4 | – | |
| Clean Shore | Massachusetts | 10.7 °C | 19.9 °C | 11 °C | 1.9 | – | |
| Cliff Beach | Massachusetts | 10.7 °C | 19.9 °C | 11 °C | 1.9 | – | |
| Thachers Beach | Massachusetts | 10.4 °C | 20.1 °C | 11 °C | 1.9 | – | |
| Keyes Memorial Beach | Massachusetts | 10.6 °C | 20.4 °C | 11 °C | 1.9 | – | |
| Long Beach | Massachusetts | 10.6 °C | 20.4 °C | 11 °C | 1.9 | – | |
| Long Beach | Massachusetts | 9.9 °C | 18.6 °C | 10 °C | 1.7 | – | |
| Low Beach | Massachusetts | 10.4 °C | 19.3 °C | 11 °C | 1.7 | – | |
| Mayo Beach | Massachusetts | 10.4 °C | 19.8 °C | 11 °C | 1.9 | – | |
| Menauhant Beach | Massachusetts | 10.6 °C | 20.4 °C | 11 °C | 1.9 | – | |
| Head of the Meadow Beach | Massachusetts | 10.3 °C | 19.3 °C | 10 °C | 1.7 | – | |
| Tisbury Town Beach | Massachusetts | 12.0 °C | 20.9 °C | 11 °C | 1.9 | – | |
| Monument Beach | Massachusetts | 10.6 °C | 20.4 °C | 11 °C | 1.9 | – | |
| Bank Street Beach | Massachusetts | 10.4 °C | 20.1 °C | 11 °C | 1.9 | – | |
| Lamberts Cove Beach | Massachusetts | 12.0 °C | 20.9 °C | 11 °C | 2.0 | – | |
| Pilgrim Beach | Massachusetts | 10.4 °C | 19.9 °C | 11 °C | 1.9 | – | |
| Shipyard Lane Beach | Massachusetts | 10.3 °C | 19.0 °C | 10 °C | 2.3 | – | |
| Colony Beach | Massachusetts | 10.4 °C | 19.9 °C | 11 °C | 1.9 | – | |
| Cowfort | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | – | |
| Sunrise Beach | Massachusetts | 10.3 °C | 19.0 °C | 10 °C | 2.3 | – | |
| Malibu Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | – | |
| Mattapoisett Town Beach | Massachusetts | 12.2 °C | 21.2 °C | 11 °C | 2.4 | – | |
| Popplestone Beach | Massachusetts | 9.9 °C | 18.6 °C | 9 °C | 2.3 | – | |
| Whales Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | – | |
| Minot Forest Beach | Massachusetts | 12.2 °C | 21.2 °C | 11 °C | 2.4 | – | |
| Nelson Beach | Massachusetts | 10.3 °C | 19.0 °C | 11 °C | 2.4 | – | |
| Black Rock Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | – | |
| Crescent Beach | Massachusetts | 12.4 °C | 21.0 °C | 11 °C | 2.0 | – | |
| Dionis Beach | Massachusetts | 10.7 °C | 19.9 °C | 11 °C | 1.9 | – | |
| East Sandwich Beach | Massachusetts | 10.4 °C | 19.9 °C | 11 °C | 1.9 | – | |
| North Shore Beach | Massachusetts | 12.0 °C | 20.9 °C | 11 °C | 2.0 | – | |
| Oyster Harbors Beach | Massachusetts | 10.6 °C | 20.4 °C | 11 °C | 1.9 | – | |
| Silver Beach | Massachusetts | 12.4 °C | 21.0 °C | 11 °C | 2.0 | – | |
| Southwest Beach | Massachusetts | 12.2 °C | 21.2 °C | 11 °C | 2.4 | – | |
| Springhill Beach | Massachusetts | 10.4 °C | 19.9 °C | 11 °C | 1.9 | – | |
| Squibnocket Beach | Massachusetts | 12.4 °C | 21.0 °C | 11 °C | 2.0 | – | |
| Ryder Beach | Massachusetts | 10.4 °C | 19.8 °C | 11 °C | 1.9 | – | |
| Longnook Beach | Massachusetts | 10.3 °C | 19.3 °C | 10 °C | 1.7 | – | |
| West Beach | Massachusetts | 12.4 °C | 21.0 °C | 11 °C | 2.0 | – | |
| Merriam Beach | Massachusetts | 12.2 °C | 21.2 °C | 11 °C | 2.4 | – | |
| Monomoy Beach | Massachusetts | 10.3 °C | 19.6 °C | 11 °C | 1.6 | – | |
| Babbs Beach | Massachusetts | inland | – | 8 °C | 3.5 | 125 m | |
| Dowses Beach | Massachusetts | 10.6 °C | 20.4 °C | 11 °C | 1.9 | – | |
| Earle Road Beach | Massachusetts | 10.4 °C | 20.1 °C | 11 °C | 1.9 | – | |
| Pebble Beach | Massachusetts | 10.8 °C | 18.8 °C | 11 °C | 1.7 | – | |
| Siasconset Beach | Massachusetts | 10.4 °C | 19.3 °C | 11 °C | 1.7 | – | |
| Chapin Memorial Beach | Massachusetts | 10.4 °C | 20.1 °C | 11 °C | 1.9 | – | |
| Quissett Beach | Massachusetts | 12.0 °C | 20.9 °C | 11 °C | 2.4 | – | |
| Saints Landing Beach | Massachusetts | 10.4 °C | 19.8 °C | 11 °C | 1.9 | – | |
| Pleasant Road Beach | Massachusetts | 10.4 °C | 20.1 °C | 11 °C | 1.9 | – | |
| Point of Rocks Landing Beach | Massachusetts | 10.4 °C | 19.8 °C | 11 °C | 1.9 | – | |
| Town Beach | Massachusetts | 10.4 °C | 19.8 °C | 11 °C | 1.9 | – | |
| Wianno Beach | Massachusetts | 10.6 °C | 20.4 °C | 11 °C | 1.9 | – | |
| East Horseneck Beach | Massachusetts | 12.6 °C | 20.8 °C | 11 °C | 2.4 | – | |
| Grand Vue Beach | Massachusetts | 12.2 °C | 21.2 °C | 11 °C | 2.4 | – | |
| Pilgrim Shorefront | Massachusetts | 10.4 °C | 19.9 °C | 11 °C | 1.9 | – | |
| Standish Shore | Massachusetts | 10.3 °C | 19.0 °C | 10 °C | 2.3 | – | |
| Coffins Beach | Massachusetts | 9.9 °C | 18.6 °C | 9 °C | 2.3 | – | |
| Surfside Beach | Massachusetts | 10.4 °C | 19.9 °C | 11 °C | 1.9 | – | |
| Hollywoods Beach | Massachusetts | 12.2 °C | 21.2 °C | 11 °C | 2.4 | – | |
| Horseneck Beach | Massachusetts | 12.6 °C | 20.8 °C | 11 °C | 2.4 | – | |
| Pleasant Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | – | |
| Brant Beach | Massachusetts | 12.2 °C | 21.2 °C | 11 °C | 2.4 | – | |
| Little Harbor Beach | Massachusetts | 12.2 °C | 21.2 °C | 11 °C | 2.4 | – | |
| Indian Mound Beach | Massachusetts | 10.4 °C | 19.9 °C | 11 °C | 2.4 | – | |
| Englewood Beach | Massachusetts | 10.4 °C | 20.1 °C | 11 °C | 1.9 | – | |
| East Beach | Massachusetts | 11.2 °C | 20.5 °C | 11 °C | 1.9 | – | |
| Fisher Beach | Massachusetts | 10.4 °C | 19.8 °C | 11 °C | 1.9 | – | |
| Nobadeer Beach | Massachusetts | 11.3 °C | 19.6 °C | 11 °C | 1.9 | – | |
| Pierce Beach | Massachusetts | 12.2 °C | 21.2 °C | 11 °C | 2.4 | 116 m | |
| Snake Pond Beach | Massachusetts | 10.6 °C | 20.4 °C | 11 °C | 1.9 | 215 m | Sand |
| Cisco Beach | Massachusetts | 10.7 °C | 19.9 °C | 11 °C | 1.9 | – | |
| Coatue Beach | Massachusetts | 10.7 °C | 19.9 °C | 11 °C | 1.9 | – | |
| Coskata Beach | Massachusetts | 10.7 °C | 19.9 °C | 11 °C | 1.9 | – | |
| Stonewall Beach | Massachusetts | 12.4 °C | 21.0 °C | 11 °C | 2.0 | – | |
| Surfside Beach | Massachusetts | 11.3 °C | 19.6 °C | 11 °C | 1.9 | – | |
| Long Beach | Massachusetts | 12.4 °C | 21.0 °C | 11 °C | 2.0 | – | |
| Madequecham Beach | Massachusetts | 11.3 °C | 19.6 °C | 11 °C | 1.9 | – | |
| Memorial Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.6 | 139 m | |
| Miacomet Beach | Massachusetts | 11.3 °C | 19.6 °C | 11 °C | 1.9 | – | |
| Harvard Town Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.6 | 158 m | |
| Parkwood Beach | Massachusetts | 12.2 °C | 21.2 °C | 11 °C | 2.4 | – | |
| Harvey Beach | Massachusetts | 10.2 °C | 18.8 °C | 10 °C | 2.3 | – | |
| Great Hollow Beach | Massachusetts | 10.3 °C | 19.3 °C | 10 °C | 1.7 | – | |
| Parkers River Beach | Massachusetts | inland | – | 11 °C | 2.5 | 1.6 km | Sand |
| Silver Lake Town Beach | Massachusetts | inland | – | 9 °C | 3.0 | 156 m | |
| Salt Box Beach | Massachusetts | 10.4 °C | 20.1 °C | 11 °C | 1.9 | – | |
| Red River Beach | Massachusetts | inland | – | 11 °C | 2.5 | 607 m | Sand |
| Point Rok Beach | Massachusetts | inland | – | 10 °C | 3.5 | – | Sand |
| Greenfield Beach | Massachusetts | inland | – | 7 °C | 3.6 | 182 m | |
| Sandy Beach | Massachusetts | inland | – | 8 °C | 3.5 | – | |
| Bass River Beach | Massachusetts | inland | – | 11 °C | 2.5 | – | |
| Woodstock Town Beach | Massachusetts | inland | – | 9 °C | 3.5 | – | |
| Sterling Town Beach | Massachusetts | inland | – | 10 °C | 3.5 | – | |
| Horse Race | Massachusetts | inland | – | 7 °C | 3.6 | – | |
| Lake Tashmoo Town Beach | Massachusetts | inland | – | 11 °C | 2.7 | – |
Map
Loading map…