Venice Beach
California, United States
Sea 19.0 °CHigh 25 °CIndex 8.1
54 beaches in United States are in the atlas, including 36 resort areas and 301 inland lake and river beaches. Median conditions across them are best in July–August. The median sea temperature ranges from 10.9 °C to 22.5 °C over the year.
Median of all United States beaches in the atlas, per month.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | 12 °C | 12 °C | 11 °C | 11 °C | 13 °C | 18 °C | 21 °C | 23 °C | 21 °C | 18 °C | 13 °C | 12 °C |
| Day high | 7 °C | 7 °C | 10 °C | 14 °C | 20 °C | 25 °C | 27 °C | 27 °C | 25 °C | 19 °C | 13 °C | 8 °C |
| Rain (mm) | 77 | 81 | 87 | 82 | 88 | 92 | 86 | 85 | 93 | 110 | 90 | 103 |
| Beach index | 2.7 | 2.7 | 2.8 | 3.2 | 4.7 | 7.0 | 7.9 | 8.1 | 7.4 | 4.5 | 3.3 | 2.6 |
California, United States
Sea 19.0 °CHigh 25 °CIndex 8.1
Hawaii, United States
Sea 26.7 °CHigh 26 °CIndex 8.7
California, United States
Sea 18.9 °CHigh 26 °CIndex 8.3
Hawaii, United States
Sea 26.7 °CHigh 27 °CIndex 8.6
Florida, United States
Sea 28.4 °CHigh 28 °CIndex 8.5
California, United States
Sea 14.4 °CHigh 22 °CIndex 5.6
Click a column to sort. Sea and air values are long-term averages for October.
| Beach | Region | Sea, Oct | Warmest sea | High, Oct | Index, Oct | Length | Surface |
|---|---|---|---|---|---|---|---|
| Venice Beach | California | 19.0 °C | 20.2 °C | 25 °C | 8.1 | 4.5 km | Sand |
| Sunset Beach | Hawaii | 26.7 °C | 26.8 °C | 26 °C | 8.7 | 4.8 km | Sand |
| Zuma Beach | California | 18.9 °C | 20.0 °C | 26 °C | 8.3 | 2.8 km | Sand |
| Waikiki | Hawaii | 26.7 °C | 26.8 °C | 27 °C | 8.6 | 942 m | Sand |
| Palm Beach | Florida | 28.4 °C | 29.5 °C | 28 °C | 8.5 | – | |
| Pebble Beach | California | 14.4 °C | 14.7 °C | 22 °C | 5.6 | 1.5 km | |
| Miami Beach | Florida | 28.3 °C | 29.7 °C | 28 °C | 8.3 | 3.0 km | Sand |
| Cannon Beach | Oregon | 13.0 °C | 15.1 °C | 14 °C | 1.9 | 6.0 km | Sand |
| South Beach | Florida | 28.3 °C | 29.7 °C | 28 °C | 8.3 | – | |
| Huntington Beach | California | 19.3 °C | 20.6 °C | 27 °C | 8.4 | 3.9 km | |
| Rehoboth Beach | Delaware | 18.2 °C | 24.0 °C | 19 °C | 4.0 | 2.9 km | Sand |
| Laguna Beach | California | 19.3 °C | 20.7 °C | 27 °C | 8.4 | 1.0 km | Sand |
| Virginia Beach | Virginia | 20.2 °C | 25.4 °C | 20 °C | 5.1 | – | |
| Newport Beach | California | 19.3 °C | 20.7 °C | 27 °C | 8.4 | – | |
| Manhattan Beach | California | 19.0 °C | 20.2 °C | 25 °C | 8.1 | 3.4 km | Sand |
| Rockaway Beach | New York | 17.3 °C | 23.1 °C | 18 °C | 3.5 | 10.6 km | Sand |
| Daytona Beach | Florida | 26.3 °C | 27.9 °C | 26 °C | 8.4 | – | |
| West Palm Beach | Florida | 28.4 °C | 29.5 °C | 28 °C | 8.5 | – | |
| Jones Beach | New York | 17.3 °C | 22.9 °C | 17 °C | 3.3 | – | |
| Rosemary Beach | Florida | 25.8 °C | 29.3 °C | 27 °C | 8.9 | 3.2 km | |
| Redondo Beach | California | 19.0 °C | 20.2 °C | 25 °C | 8.1 | 2.6 km | Sand |
| Pismo Beach | California | 15.4 °C | 15.4 °C | 24 °C | 6.9 | 261 m | |
| Siesta Key Beach | Florida | 27.3 °C | 30.0 °C | 28 °C | 8.9 | – | Sand |
| St Pete Beach | Florida | 26.8 °C | 30.1 °C | 27 °C | 9.0 | 5.6 km | Sand |
| Pensacola Beach | Florida | 25.8 °C | 29.3 °C | 26 °C | 8.8 | 2.0 km | |
| Playa Flamenco | 28.9 °C | 28.9 °C | 29 °C | 8.1 | 1.4 km | Sand | |
| Myrtle Beach | South Carolina | 23.7 °C | 27.9 °C | 24 °C | 8.1 | 3.1 km | |
| Delray Beach | Florida | 28.4 °C | 29.6 °C | 28 °C | 8.5 | – | |
| Panama City Beach | Florida | 25.9 °C | 29.4 °C | 27 °C | 8.9 | 1.2 km | |
| Cocoa Beach | Florida | 27.1 °C | 28.3 °C | 27 °C | 8.3 | 3.0 km | |
| Juno Beach | Florida | 28.4 °C | 29.5 °C | 28 °C | 8.5 | 4.0 km | |
| Clearwater Beach | Florida | 26.7 °C | 30.0 °C | 27 °C | 9.0 | – | |
| Galveston Beach | Texas | 25.7 °C | 29.9 °C | 26 °C | 8.2 | – | Sand |
| Kaanapali Beach | Hawaii | 26.7 °C | 26.8 °C | 26 °C | 8.8 | 2.2 km | |
| Navarre Beach | Florida | 25.8 °C | 29.3 °C | 26 °C | 8.9 | – | |
| Miramar Beach | Florida | 25.9 °C | 29.3 °C | 26 °C | 8.9 | 11.2 km | |
| 31st Street Beach | Illinois | 14.5 °C | 22.5 °C | 15 °C | 2.3 | 312 m | Sand |
| Gold Beach | Oregon | 11.4 °C | 11.7 °C | 16 °C | 2.6 | 3.4 km | |
| Yorktown Beach | Virginia | 19.8 °C | 25.9 °C | 20 °C | 5.5 | 564 m | Sand |
| Coney Island | New York | 17.3 °C | 23.1 °C | 18 °C | 3.5 | – | |
| Carolina Beach | North Carolina | 23.4 °C | 27.7 °C | 23 °C | 7.7 | 4.5 km | |
| 12th Street Beach | Illinois | 14.5 °C | 22.5 °C | 15 °C | 2.3 | 328 m | Sand |
| New Smyrna Beach | Florida | 26.3 °C | 27.9 °C | 26 °C | 8.4 | – | |
| Vero Beach | Florida | 27.1 °C | 28.2 °C | 27 °C | 8.3 | – | |
| North Myrtle Beach | South Carolina | 23.5 °C | 28.1 °C | 24 °C | 8.0 | 14.3 km | |
| Beach Haven | New Jersey | 18.1 °C | 23.7 °C | 18 °C | 3.3 | 102 m | Sand |
| Deerfield Beach | Florida | 28.3 °C | 29.7 °C | 28 °C | 8.5 | – | |
| Bradley Beach | New Jersey | 17.7 °C | 23.4 °C | 18 °C | 3.3 | 190 m | |
| Pompano Beach | Florida | 28.3 °C | 29.7 °C | 28 °C | 8.5 | – | |
| Long Beach | California | 19.3 °C | 20.6 °C | 25 °C | 8.2 | 3.4 km | Sand |
| Grayton Beach | Florida | 25.8 °C | 29.3 °C | 27 °C | 8.9 | 2.5 km | |
| Siesta Key | Florida | 27.0 °C | 30.1 °C | 28 °C | 8.9 | 879 m | Sand |
| Jacksonville Beach | Florida | 25.3 °C | 28.0 °C | 25 °C | 8.6 | – | |
| Padre Island | Texas | 26.8 °C | 29.0 °C | 27 °C | 8.6 | 210 km |
Loading map…