Compare Querim Beach and Miramar Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Querim Beach | Miramar Beach |
|---|---|---|
| Sea by month | ||
| Country | India Goa | India Goa |
| Sea now (Oct) | 28.5 °C | 28.5 °C |
| Warmest sea | 29.6 °C May | 29.6 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Oct) | 29 °C | 28 °C |
| Rain (Oct) | 138 mm | 131 mm |
| Rain per year | 2,420 mm | 1,890 mm |
| Best months | November–January | November–January |
| Index (Oct) | 8.3/10 | 8.3/10 |
| Length | 1.7 km | 2.6 km |
| Surface | – | – |
| Places to eat (1 km) | 2 | 37 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GOX · 18.4 km | GOI · 11.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Querim Beach | 9.2 | 8.4 | 7.8 | 7.3 | 7.5 | 6.9 | 6.8 | 6.9 | 7.2 | 8.3 | 9.4 | 9.5 |
| Miramar Beach | 9.3 | 8.2 | 7.2 | 6.8 | 7.3 | 7.1 | 7.0 | 7.1 | 7.3 | 8.3 | 9.3 | 9.6 |