Marina Beach
Tamil Nadu, India
Sea 29.3 °CHigh 29 °CIndex 7.3
126 beaches in 10 countries. The table compares the median of each country’s beaches.
| Country | Beaches | Sea, Jan | Sea, Jul | High, Jul | Best months | Sea through the year |
|---|---|---|---|---|---|---|
| India | 25 | 26.7 °C | 28.5 °C | 28 °C | November–February | |
| Indonesia | 25 | 28.7 °C | 26.9 °C | 28 °C | July–September | |
| Malaysia | 2 | 27.5 °C | 29.9 °C | 29 °C | February–June | |
| Oman | 1 | 24.2 °C | 27.8 °C | 29 °C | March–May and September–December | |
| South Korea | 1 | 10.4 °C | 21.9 °C | 24 °C | August | |
| Sri Lanka | 2 | 27.4 °C | 27.6 °C | 30 °C | June–August and January–March | |
| Thailand | 5 | 27.8 °C | 29.5 °C | 29 °C | December–March | |
| Turkey | 59 | 16.3 °C | 24.0 °C | 31 °C | June–September | |
| United Arab Emirates | 1 | 22.8 °C | 32.9 °C | 38 °C | March–April and November–December | |
| Vietnam | 5 | 24.4 °C | 29.2 °C | 30 °C | January–April |
Tamil Nadu, India
Sea 29.3 °CHigh 29 °CIndex 7.3
Krabi, Thailand
Sea 29.0 °CHigh 29 °CIndex 7.1
Kerala, India
Sea 28.4 °CHigh 26 °CIndex 7.6

Goa, India
Sea 28.5 °CHigh 28 °CIndex 8.3
Gujarat, India
Sea 29.2 °CHigh 33 °CIndex 8.7
Odisha, India
Sea 29.4 °CHigh 29 °CIndex 8.0
Goa, India
Sea 28.5 °CHigh 29 °CIndex 8.3
Yogyakarta, Indonesia
Sea 26.2 °CHigh 30 °CIndex 8.2
Da Nang City, Vietnam
Sea 27.9 °CHigh 28 °CIndex 6.9
Antalya, Turkey
Sea 24.5 °CHigh 23 °CIndex 8.0
Antalya, Turkey
Sea 24.5 °CHigh 21 °CIndex 7.4
Goa, India
Sea 28.5 °CHigh 28 °CIndex 8.3